Gold prices in India have remained a cornerstone of cultural and economic significance, especially during events such as weddings, festivals, and other auspicious occasions. Below is an update on the gold rates as of December 24, 2024.
Purity | Price per 10 grams | Price per gram |
---|---|---|
24 Karat Gold | ₹77,613.00 | ₹7,761.30 |
22 Karat Gold | ₹71,163.00 | ₹7,116.30 |
City | 22 Karat (₹) | 24 Karat (₹) |
---|---|---|
Delhi | 71,163.00 | 77,613.00 |
Mumbai | 71,017.00 | 77,467.00 |
Bangalore | 71,005.00 | 77,455.00 |
Chennai | 71,011.00 | 77,461.00 |
Kolkata | 71,015.00 | 77,465.00 |
Pune | 71,023.00 | 77,473.00 |
Date | 22 Karat (₹) | 24 Karat (₹) |
---|---|---|
Dec 24, 2024 | 7,116.30 | 7,761.30 |
Dec 23, 2024 | 7,116.30 | 7,761.30 |
Dec 22, 2024 | 7,117.30 | 7,762.30 |
Dec 21, 2024 | 7,056.30 | 7,696.30 |
Dec 20, 2024 | 7,086.30 | 7,729.30 |
For detailed insights into gold price movements and calculators to assist your purchase, consult your local jeweler or trusted online platforms.
On Thursday, January 9, 2025, Los Angeles police apprehended an arson suspect near the Kenneth…
Renowned Malayalam playback singer P Jayachandran passed away, celebrated for his romantic melodies, passed away…
Calls for a new national inquiry into historical child grooming scandals have reignited debate in…
Efforts by U.S. and Arab mediators to broker a ceasefire between Israel and Hamas have…
On January 9, 2025, the United States bid farewell to its 39th President, Jimmy Carter…
As devastating LA wildfires continue to wreak havoc in Los Angeles, a post by millionaire…