WPL Auction 2025
The Women’s Premier League WPL Auction 2025 witnessed fierce bidding wars and surprising picks in Bengaluru, with franchises eagerly strengthening their squads for the upcoming season. Among the notable acquisitions, 16-year-old G Kamalini emerged as the top pick of the day, secured by Mumbai Indians (MI) for an impressive ₹1.6 crore, a significant leap from her base price of ₹10 lakh.
In this detailed breakdown, we analyze the top buys, the players who went unsold, and the strategies teams employed during the WPL Auction 2025
The auction saw both seasoned international players and young Indian talents being signed for significant sums. Here is a complete list of the players sold, along with their respective teams, countries, and prices:
Player | Country | Team | Base Price | Sold For |
---|---|---|---|---|
Deandra Dottin | West Indies | Gujarat Giants (GG) | ₹50 lakh | ₹1.70 crore |
Nadine de Klerk | South Africa | Mumbai Indians (MI) | ₹30 lakh | ₹30 lakh |
G Kamalini | India | Mumbai Indians (MI) | ₹10 lakh | ₹1.60 crore |
Simran Shaikh | India | Gujarat Giants (GG) | ₹10 lakh | ₹1.90 crore |
Nandini Kashyap | India | Delhi Capitals (DC) | ₹10 lakh | ₹10 lakh |
Prema Rawat | India | Royal Challengers Bangalore (RCB) | ₹10 lakh | ₹1.20 crore |
N Charani | India | Delhi Capitals (DC) | ₹10 lakh | ₹55 lakh |
Arushi Goel | India | UP Warriorz (UPW) | ₹10 lakh | ₹10 lakh |
Kranti Goud | India | UP Warriorz (UPW) | ₹10 lakh | ₹10 lakh |
Sanskriti Gupta | India | Mumbai Indians (MI) | ₹10 lakh | ₹10 lakh |
Joshitha VJ | India | Royal Challengers Bangalore (RCB) | ₹10 lakh | ₹10 lakh |
Sarah Bryce | Scotland | Delhi Capitals (DC) | ₹10 lakh | ₹10 lakh |
Key Highlights:
Despite high expectations, several marquee players went unsold during the auction. Here is the full list:
Player | Country | Base Price |
---|---|---|
Lauren Bell | England | ₹30 lakh |
Maia Bouchier | England | ₹30 lakh |
Darcie Brown | Australia | ₹30 lakh |
Lauren Cheatle | Australia | ₹30 lakh |
Kim Garth | Australia | ₹30 lakh |
Danielle Gibson | England | ₹30 lakh |
Sarah Glenn | England | ₹30 lakh |
Heather Graham | Australia | ₹30 lakh |
Tejal Hasabnis | India | ₹30 lakh |
Chinelle Henry | West Indies | ₹30 lakh |
Alana King | Australia | ₹30 lakh |
Heather Knight | England | ₹50 lakh |
C Prathyusha | India | ₹30 lakh |
Orla Prendergast | Ireland | ₹30 lakh |
Sneh Rana | India | ₹30 lakh |
Shubha Satheesh | India | ₹30 lakh |
Sushma Verma | India | ₹30 lakh |
Poonam Yadav | India | ₹30 lakh |
Laura Harris | Australia | ₹10 lakh |
Ira Jadhav | India | ₹10 lakh |
Fatima Jaffer | India | ₹10 lakh |
Humairaa Kaazi | India | ₹10 lakh |
Jagravi Pawar | India | ₹10 lakh |
Pratika Rawal | India | ₹10 lakh |
Tanisha Singh | India | ₹10 lakh |
Sonal Thakur | India | ₹10 lakh |
S Yashasri | India | ₹10 lakh |
Key Observations:
The WPL Auction 2025 showcased a blend of experienced international players and promising young Indian talent. G Kamalini emerged as the standout player of the day, while teams like Mumbai Indians and Gujarat Giants solidified their squads with strategic acquisitions.
With the league’s growing popularity, these auctions highlight the potential of women’s cricket in India and beyond. As franchises gear up for the upcoming season, fans eagerly await to see how these dynamic squads perform on the big stage.
Stay tuned for more updates as the WPL Auction 2025 season unfolds!
On January 29, 2025, a catastrophic midair collision occurred near Ronald Reagan Washington National Airport,…
The National Testing Agency (NTA) has published the provisional answer key for the UGC NET…
On Monday, the global AI landscape experienced a monumental shift when Chinese startup DeepSeek unveiled…
Sabalenka Marches into Final, Keeps Dream AliveWorld No. 1 Aryna Sabalenka advanced to the Australian…
For the past few months, mobile users in India have been expressing frustration over increasing…
Donald Trump, born on June 14, 1946, in Queens, New York, has once again made…